| Lib | Link | V |
|---|---|---|
| jQGrid | https://github.com/tonytomov/jqGrid http://guriddo.net/ | |
| jQGrid-free | https://github.com/free-jqgrid | |
| tableSorter | https://github.com/mottie/tablesorter/ | |
| pivottable | https://github.com/nicolaskruchten/pivottable https://pivottable.js.org/ | |
| pivottable-subtotal-renderer | https://github.com/nagarajanchinnasamy/subtotal http://nagarajanchinnasamy.com/subtotal | |
| uix.multiselect | https://github.com/yanickrochon/jquery.uix.multiselect | ui.multiselect https://github.com/michael/multiselect |
| tagify | https://github.com/decipherinc/tagify | |
| jquery-textExt | https://github.com/alexgorbatchev/jquery-textext/ http://textextjs.com/ | |
| dropzone4 | ||
| multiFile | https://github.com/fyneworks/multifile | |
| crossfilter | https://github.com/square/crossfilter http://square.github.com/crossfilter/ | |
| dygraphs | ||
| echarts | ||
| d3 | https://github.com/dc-js/dc.js | d4,dc,dc3,... interfaces to d3 |
| sparklines | http://bench.cs.vt.edu/Projects/lib/dc/web/examples/sparkline.html | |
| hotkeys | http://github.com/tzuryby/hotkeys https://github.com/jaywcjlove/hotkeys | |
| clipboard | https://zenorocha.github.io/clipboard.js | |
| autoNumeric | https://github.com/autoNumeric/autoNumeric/releases/tag/1.9.46
http://www.decorplanit.com/plugin/(local copy) | 1.9.46 Local stored! |
| diactrics | https://github.com/andrewrk/node-diacritics/blob/master/index.js | |
| countDown | https://github.com/kbwood/countdown http://keith-wood.name/countdown.html | |
| blockUI | http://malsup.com/jquery/block/ https://github.com/malsup/blockui/ | Local stored! |
| bonsai | ||
| jqTree | ||
| tinymce | ||
| jsviews | ||
| algebra | https://github.com/nicolewhite/algebra.js | |
| BigRational | https://github.com/peterolson/BigRational.js | |
| smartmenus | https://www.smartmenus.org/ https://github.com/vadikom/smartmenus | |
| details.shim | https://github.com/tyleruebele/details-shim http://mths.be/details | |
https://stackoverflow.com/questions/42847932/pie-chart-drop-shadow-or-3d-d3-js http://jsfiddle.net/H2SKt/1/ www.codegist.net/code/d3.js-drill-down-example/ D3JS Interactive Pie Chart - Part 3 (Implementing Drill Down) - YouTube Video for d3.js 3d pie https://www.youtube.com/watch?v=KE7kROxdgNs -- http://d3pie.org/#generator-effects y https://github.com/benkeen/d3pie --